<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FarhanFaisal &#187; Business</title>
	<atom:link href="http://www.farhanfaisal.com/topics/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farhanfaisal.com</link>
	<description>Sys admin, rock climber and internet junky diary</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FOSSCAR &#8211; 1st day</title>
		<link>http://www.farhanfaisal.com/2006/07/fosscar-1st-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fosscar-1st-day</link>
		<comments>http://www.farhanfaisal.com/2006/07/fosscar-1st-day/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 16:01:00 +0000</pubDate>
		<dc:creator>farhan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.farhanfaisal.com/?p=53</guid>
		<description><![CDATA[This album is powered by BubbleShare &#8211; Add to my blog Today is a very long day. Visitors from various universities came to FOSSCAR &#8217;06 today. We have a few key person came to FOSSCAR today: Assoc Prof Dr Azmi Omar &#8211; Deputy Rector of IIUM Assoc Prof Dr Adam Suhaimi &#8211; Dean of KICT, [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<div style="text-align:center;width:374px;"><iframe frameborder="0" marginheight="0" marginwidth="0" scrolling="no" src="http://www.bubbleshare.com/album/51132.666058c25f1/mini?size=360x270&amp;amp;interval=5&amp;amp;style=square" style="width: 374px; height: 309px;"></iframe><span style="font-family:arial,helvetica,sans-serif;font-size:9px"><br />
<a href="http://www.bubbleshare.com/album/51132.666058c25f1" style="font-size:100%;">This album</a> is powered by<br />
<a href="http://www.bubbleshare.com" style="font-size:100%;">BubbleShare</a><br />
 &#8211; <a href="http://www.bubbleshare.com/album/51132.666058c25f1/share#add_to_blog" style="font-size:100%;">Add to my blog</a><br />
</span></div>
<p></center></p>
<p>Today is a very long day. Visitors from various universities came to FOSSCAR &#8217;06 today. </p>
<p>We have a few key person came to FOSSCAR today:</p>
<li>Assoc Prof Dr Azmi Omar &#8211; Deputy Rector of IIUM</li>
<li>Assoc Prof Dr Adam Suhaimi &#8211; Dean of KICT, IIUM</li>
<li>Ang Chin Han &#8211; ByteCraft</li>
<li>Khairil Yusoff</li>
<li>Dr Nah Soo Hoe</li>
<li>Bakhtiar Hamid</li>
<li>UPMN (Unit Pembangunan Maklumat Negeri Terengganu)</li>
<li>Ezwan Aizat- MyOSS Organizer</li>
<p> <em>Thanks for the CDs <img src='http://www.farhanfaisal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em> </p>
<li>Wouter Tebbens &#8211; Self Projects</li>
<li>UiTM</li>
<li>KPTM</li>
<li>UniKL &#8211; MFI</li>
<p>Thanks for those who came today, and we do hope more visitors to FOSSCAR tomorrow. Hope to see you guys here.. </p>
<p>Tomorrow will be more workshop session. Waiting for Bro Adli (get well soon!), Lau Kai Jern (xwings), Lee Chin Sheng (geek00l), Ditesh, Jaya Kumar and everyone, please come. Not forget, Khairul (Creative DR) and Bro Redzuan.</p>
<p>Tentative for tomorrow, refer here.. http://www.fosscar.com/v1/?2-day_schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farhanfaisal.com/2006/07/fosscar-1st-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOSSCAR &#8217;06 &#8211; Free &amp; Open Source Software Carnival</title>
		<link>http://www.farhanfaisal.com/2006/06/fosscar-06-free-open-source-software-carnival/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fosscar-06-free-open-source-software-carnival</link>
		<comments>http://www.farhanfaisal.com/2006/06/fosscar-06-free-open-source-software-carnival/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 09:00:43 +0000</pubDate>
		<dc:creator>farhan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.farhanfaisal.com/?p=52</guid>
		<description><![CDATA[ICT Students Society (ICTSS) will be organizing Free &#038; Open Source Software Carnival 2006. Please refer to the information below: Date : 28th and 29th July 2006 Venue : Cultural Activity Center, IIUM Main event of the day: Open Source Showcase All are invited to present their open source project. Hope everyone can get exposure [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.fosscar.com/v1/images/fosscar_brochure.jpg" alt="Free &#038; Open Source Software Carnival" /></center></p>
<p>ICT Students Society (ICTSS) will be organizing Free &#038; Open Source Software Carnival 2006. Please refer to the information below:</p>
<p>Date : 28th and 29th July 2006<br />
Venue : Cultural Activity Center, IIUM</p>
<p><strong>Main event of the day:</strong></p>
<p><u>Open Source Showcase</u></p>
<ol>All are invited to present their open source project. Hope everyone can get exposure of different skills and discipline in Open Source.</ol>
<ol>Also open for any business entity to promote their open source solution. </ol>
<p><u>CodeFest</u></p>
<ol>Open source project, there will be award to be given to best 2 softwares. </ol>
<p><u>Talk </u></p>
<ol>Please refer to the <a href="http://www.fosscar.com/v1/?Program_details:Talk">speaker list</a></ol>
<p><u>Workshop</u></p>
<ol>Please refer to our <a href="http://www.fosscar.com/v1/?Program_details:Workshop">workshop speaker list</a></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.farhanfaisal.com/2006/06/fosscar-06-free-open-source-software-carnival/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Someone steal my bandwidth</title>
		<link>http://www.farhanfaisal.com/2006/03/someone-steal-my-bandwidth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=someone-steal-my-bandwidth</link>
		<comments>http://www.farhanfaisal.com/2006/03/someone-steal-my-bandwidth/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 07:35:53 +0000</pubDate>
		<dc:creator>farhan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.farhanfaisal.com/?p=47</guid>
		<description><![CDATA[I just noticed an immediate increase bandwidth in one of my sponsored hosting website, www.alif.com.my. When I check the referer, I finds out there is one website who put my radio.blog into his website. He is feeding his visitor with my bandwidth. So, I fire up google and search for &#8220;php how to check referer&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>I just noticed an immediate increase bandwidth in one of my sponsored hosting website, www.alif.com.my. When I check the referer, I finds out there is one website who put my radio.blog into his website. He is feeding his visitor with my bandwidth. </p>
<p>So, I fire up google and search for &#8220;php how to check referer&#8221;, I found the hacks to solve it. This script will actually check for referer before it loads. Specify your own server, replace <em>www.mysite.com</em>. If the request was not from <em>www.mysite.com</em>, it will just display, &#8220;<strong>Nice try</strong>&#8221;</p>
<p><em>< ?php</p>
<p>if ( eregi ( "www.mysite.com", $_SERVER['HTTP_REFERER'] ) )<br />
{<br />
    // do something<br />
}<br />
else<br />
{<br />
    echo "Nice try";<br />
}</p>
<p>?></em></p>
<p>Now, the website cannot view the radio blog in his website. Instead, there is a message comming out <a href="http://www.e-monsite.com/abdelali/rubrique-1014378.html"> <img src='http://www.farhanfaisal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></p>
<p><center><img src="http://www.image2u.net/is.php?i=897&#038;img=radioblog-alif..jpg" alt="No more bandwidth stealing" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farhanfaisal.com/2006/03/someone-steal-my-bandwidth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google suggest beta &#8211; keyword suggestion tool by Google</title>
		<link>http://www.farhanfaisal.com/2006/02/google-suggest-beta-keyword-suggestion-tool-by-google/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-suggest-beta-keyword-suggestion-tool-by-google</link>
		<comments>http://www.farhanfaisal.com/2006/02/google-suggest-beta-keyword-suggestion-tool-by-google/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 17:40:41 +0000</pubDate>
		<dc:creator>farhan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.farhanfaisal.com/?p=46</guid>
		<description><![CDATA[Google keyword suggestion tool. It is a useful tool for Google AdWords user, to find the best keywords for their ads.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.google.com/webhp?complete=1&#038;hl=en" target="_blank"><img src="http://www.image2u.net/is.php?i=896&#038;img=google_suggest..jpg" alt="" /></a></center></p>
<p>Google keyword suggestion tool. It is a useful tool for Google AdWords user, to find the best keywords for their ads. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.farhanfaisal.com/2006/02/google-suggest-beta-keyword-suggestion-tool-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adwords tips from Google Team</title>
		<link>http://www.farhanfaisal.com/2006/02/google-adwords-tips-from-google-team/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-adwords-tips-from-google-team</link>
		<comments>http://www.farhanfaisal.com/2006/02/google-adwords-tips-from-google-team/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 17:21:39 +0000</pubDate>
		<dc:creator>farhan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.farhanfaisal.com/?p=45</guid>
		<description><![CDATA[Google team have compiled up 41-pages guide for all advetisers, to improve their effectiveness of Google Adwords. Download it, and sure you will find it very useful. The maximum effect Making the most out of your Google AdWords account]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.image2u.net/is.php?i=895&#038;img=google_max_effe.jpg" alt="Maximum Effect - Making the most out of your Google AdWords account" /></center><br />
Google team have compiled up 41-pages guide for all advetisers, to improve their effectiveness of Google Adwords. Download it, and sure you will find it very useful. </p>
<p></p>
<p><a href="http://www.google.com/ads/library/maximimum_effect_dec03.pdf">The maximum effect</a><br />
Making the most out of your Google AdWords account</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farhanfaisal.com/2006/02/google-adwords-tips-from-google-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life in Googleplex, Mountain View</title>
		<link>http://www.farhanfaisal.com/2006/02/life-in-googleplex-mountain-view/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=life-in-googleplex-mountain-view</link>
		<comments>http://www.farhanfaisal.com/2006/02/life-in-googleplex-mountain-view/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 17:01:28 +0000</pubDate>
		<dc:creator>farhan</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.farhanfaisal.com/?p=44</guid>
		<description><![CDATA[I found a few pictures of life in Googleplex. See for yourself http://www.time.com/time/photoessays/2006/inside_google/ http://www.6smarketing.com/googlevisit/]]></description>
			<content:encoded><![CDATA[<p>I found a few pictures of life in Googleplex. See for yourself <img src='http://www.farhanfaisal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>http://www.time.com/time/photoessays/2006/inside_google/</p>
<p>http://www.6smarketing.com/googlevisit/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farhanfaisal.com/2006/02/life-in-googleplex-mountain-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific explaination in Google Search popularity</title>
		<link>http://www.farhanfaisal.com/2006/02/scientific-explaination-in-google-search-popularity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=scientific-explaination-in-google-search-popularity</link>
		<comments>http://www.farhanfaisal.com/2006/02/scientific-explaination-in-google-search-popularity/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 16:48:50 +0000</pubDate>
		<dc:creator>farhan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.farhanfaisal.com/?p=43</guid>
		<description><![CDATA[I found an article about how Google positions their search result and the ads in a way that it is so effective. This feature will for sure attract the advertiser to invest in Google AdWords.. The arrangement made a F-shape area, where user will browse from the left page, vertically, searching for pictures or keywords [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enquiro.com/AllPrompted-lg.jpg" target="_blank"><img src="http://www.enquiro.com/AllPrompted-sm.jpg" alt="F-shape readup" /></a><br />
I found an article about how Google positions their search result and the ads in a way that it is so effective. This feature will for sure attract the advertiser to invest in Google AdWords.. </p>
<p>The arrangement made a F-shape area, where user will browse from the left page, vertically, searching for pictures or keywords that they are looking for, and then move to the right side for any additional information.</p>
<p>Reference<br />
<a href="http://www.enquiro.com/eye-tracking-pr.asp">http://www.enquiro.com/eye-tracking-pr.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farhanfaisal.com/2006/02/scientific-explaination-in-google-search-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring your server traffic with ntop &#8211; Cool! :)</title>
		<link>http://www.farhanfaisal.com/2005/09/monitoring-your-server-traffic-with-ntop-cool/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monitoring-your-server-traffic-with-ntop-cool</link>
		<comments>http://www.farhanfaisal.com/2005/09/monitoring-your-server-traffic-with-ntop-cool/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 16:28:10 +0000</pubDate>
		<dc:creator>farhan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.farhanfaisal.com/?p=23</guid>
		<description><![CDATA[The is a tool, ntop, a tool that will give you statistic of your server. I keep wondering myself how much data have been transfered so far, and how much throughput rate d I get with this current provider. Now, ntop come and I get to install it in my server. My main reference was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.image2u.net/is.php?i=512&#038;img=ntop-small2.jpg" alt="Ntop spash" / border="0" width="600"/><br />
The is a tool, ntop, a tool that will give you statistic of your server. I keep wondering myself how much data have been transfered so far, and how much throughput rate d I get with this current provider. Now, ntop come and I get to install it in my server. </p>
<p>My main reference was this book, <a href="http://www.farhanfaisal.com/media/[OReilly]-LinuxServerHacks.chm">Linux Server Hacks</a>, by Oreilly written by Andrew Lockhart, hacks #63 as well and written by Rob Flickenger in <a href="http://www.farhanfaisal.com/media/OReilly.Network.Security.Hacks.eBook-DDU.chm">Network Security Hacks by Oreilly</a>, hacks #64. Rob Flickenger also discuss about the same thing. The article look indentical, just the ilustration look different. Mr Lockhart refering to Flickenger&#8217;s writing actually.</p>
<p>I downloaded <a href="http://www.ntop.org/ntop.html">Ntop</a> into /usr/port/distfiles/ and extract it to /usr/port/distfiles/ntop-3.2rc1/. Before installing ntop, I just added a user <b>ntop</b> with group <b>ntop</b>. </p>
<p><code>su-2.05b# ./configure<br />
su-2.05b# make<br />
su-2.05b# gmake clean</code></p>
<p>Ntop need to use gmake instead of make. I have tried using make install command, and it will show an error. </p>
<p><i>&#8220;You might run it using make, please use gmake instead&#8221; </i><br />
*Somthing like that la&#8230;</p>
<p>After installing, it have automatically created <em>/usr/local/etc/ntop/</em> and all the default ssl sertificate file have been there. These are default certificate, and you can also create a new certificate, sign it your own. Now I just have to initialize ntop database and set an adaministrative password. Ntop use round robin database, which is a good database for storing traffic report and logging. The main advantage of this database is it will not grow and fill up your harddisk. New entry will remove the old entry out. </p>
<p><code>su-2.05b# ntop -A -u ntop -P /usr/local/etc/ntop<br />
10/Sep/2005 20:30:23 Initializing GDBM...<br />
10/Sep/2005 20:30:23 Started thread (1026) for network packet analyser.<br />
10/Sep/2005 20:30:23 Started thread (2051) for idle hosts detection.<br />
10/Sep/2005 20:30:23 Started thread (3076) for DNS address resolution.<br />
10/Sep/2005 20:30:23 Started thread (4101) for address purge.</p>
<p>Please enter the password for the admin user:<br />
Please enter the password again:<br />
10/Sep/2005 20:30:29 Admin user password has been set.</code></p>
<p>Then we initialize ntop, with https at port 1234(example) and run it as a daemon:</p>
<p><code>su-2.05b# ntop -u ntop -P /usr/local/etc/ntop -W1234 -d</code></p>
<p>The tools just works fine in my FreeBSD 4.11 server. By now it already run for 3 days and 6 hours. At first when my ntop aged around 2 days, the page will load very slow, it take up to 1 hour to load. I dont know what happen. Now, it works just fine, and it can display all the graph nicely.</p>
<p>By the way, you might want to secure your page avoiding other people from viewing your server statistic. The best and simple solutions is using .htaccess and .htpasswd file. Please refer to my next blog entry, on securing folder using .htaccess and .htpasswd file. </p>
<p><a href="http://www.ntop.org" target="_blank">Ntop.org</a><br />
<a href="http://www.farhanfaisal.com/media/[OReilly]-LinuxServerHacks.chm">Linux Server Hacks [O'Reilly]</a> &#8211; Download here<br />
<a href="http://www.farhanfaisal.com/media/OReilly.Network.Security.Hacks.eBook-DDU.chm">Network Security Hacks [O'Reilly]</a> &#8211; Download here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farhanfaisal.com/2005/09/monitoring-your-server-traffic-with-ntop-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IM &#8211; Google Talk</title>
		<link>http://www.farhanfaisal.com/2005/08/new-im-google-talk/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-im-google-talk</link>
		<comments>http://www.farhanfaisal.com/2005/08/new-im-google-talk/#comments</comments>
		<pubDate>Thu, 25 Aug 2005 03:31:06 +0000</pubDate>
		<dc:creator>farhan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.farhanfaisal.com/?p=14</guid>
		<description><![CDATA[As all of us wait and all the rumours spread, now Google come out with its new IM for its users, Google Talk. All you need is just a Google account, and the client application. The application is just 900KB in size, and can be downloaded from here The application is simple, small in size, [...]]]></description>
			<content:encoded><![CDATA[<p>As all of us wait and all the rumours spread, now Google come out with its new IM for its users, Google Talk. </p>
<p><img src="http://www.google.com/talk/images/client.gif" alt="Google Talk client application" /></p>
<p>All you need is just a Google account, and the client application. The application is just 900KB in size, and <a href="http://desktop.google.com/download/googletalk/googletalk-setup.exe">can be downloaded from here</a></p>
<p>The application is simple, small in size, and the file is all the software that you need. You dont need to redownload other program to use it. Google Talk support Voice Call with your buddies. </p>
<p>Download now, and start inviting your Google friends to your Buddy list!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farhanfaisal.com/2005/08/new-im-google-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budihost being an official technology partner of Convest 2005.</title>
		<link>http://www.farhanfaisal.com/2005/08/budihost-being-an-official-technology-partner-of-convest-2005/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=budihost-being-an-official-technology-partner-of-convest-2005</link>
		<comments>http://www.farhanfaisal.com/2005/08/budihost-being-an-official-technology-partner-of-convest-2005/#comments</comments>
		<pubDate>Sat, 06 Aug 2005 20:37:20 +0000</pubDate>
		<dc:creator>farhan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.farhanfaisal.com/?p=12</guid>
		<description><![CDATA[This year, 2005, Budihost Web Hosting &#038; Services will be the Technology Partner of IIUM Convocation Fiesta 2005. We will be delivering content management of the official website. There&#8217;s some problem with the website, where we have to use IIUM server to host the website. The new policy this year disalow them to take other [...]]]></description>
			<content:encoded><![CDATA[<p><img width="250" src="http://www.budihost.com/images/budihost-logo.gif" alt="Budihost Web Hosting &#038; Services" /><br />
This year, 2005, Budihost Web Hosting &#038; Services will be the Technology Partner of IIUM Convocation Fiesta 2005. </p>
<p>We will be delivering content management of the official website. There&#8217;s some problem with the website, where we have to use IIUM server to host the website. The new policy this year disalow them to take other hosting provider to host their official website. </p>
<p>You can have a visit to their official website, <a href="http://www.iiu.edu.my/convest/">http://www.iiu.edu.my/convest/</a>. </p>
<p>The website is still under development. Need to have more modification on the design and features. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.farhanfaisal.com/2005/08/budihost-being-an-official-technology-partner-of-convest-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
